Total
216 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-29726 | 1 Applika | 1 Call Blocker | 2023-06-07 | N/A | 7.5 HIGH |
The Call Blocker application 6.6.3 for Android incorrectly opens a key component that an attacker can use to inject large amounts of dirty data into the application's database. When the application starts, it loads the data from the database into memory. Once the attacker injects too much data, the application triggers an OOM error and crashes, resulting in a persistent denial of service. | |||||
CVE-2018-25087 | 2023-06-06 | N/A | N/A | ||
A vulnerability classified as problematic was found in Arborator Server. This vulnerability affects the function start of the file project.cgi. The manipulation of the argument project leads to denial of service. Continious delivery with rolling releases is used by this product. Therefore, no version details of affected nor updated releases are available. The patch is identified as cdbdbcbd491db65e9d697ab4365605fdfab1a604. It is recommended to apply a patch to fix this issue. VDB-230662 is the identifier assigned to this vulnerability. | |||||
CVE-2023-2870 | 1 Entechtaiwan | 1 Monitor Asset Manager | 2023-05-31 | N/A | 5.5 MEDIUM |
A vulnerability was found in EnTech Monitor Asset Manager 2.9. It has been declared as problematic. Affected by this vulnerability is the function 0x80002014 of the component IoControlCode Handler. The manipulation leads to denial of service. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The identifier VDB-229849 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2022-3553 | 1 X.org | 1 X Server | 2023-05-30 | N/A | 6.5 MEDIUM |
A vulnerability, which was classified as problematic, was found in X.org Server. This affects an unknown part of the file hw/xquartz/X11Controller.m of the component xquartz. The manipulation leads to denial of service. It is recommended to apply a patch to fix this issue. The identifier VDB-211053 was assigned to this vulnerability. | |||||
CVE-2022-3551 | 3 Debian, Fedoraproject, X.org | 3 Debian Linux, Fedora, X Server | 2023-05-30 | N/A | 6.5 MEDIUM |
A vulnerability, which was classified as problematic, has been found in X.org Server. Affected by this issue is the function ProcXkbGetKbdByName of the file xkb/xkb.c. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211052. | |||||
CVE-2022-3957 | 1 Gpac | 1 Gpac | 2023-05-27 | N/A | 6.5 MEDIUM |
A vulnerability classified as problematic was found in GPAC. Affected by this vulnerability is the function svg_parse_preserveaspectratio of the file scenegraph/svg_attributes.c of the component SVG Parser. The manipulation leads to memory leak. The attack can be launched remotely. The name of the patch is 2191e66aa7df750e8ef01781b1930bea87b713bb. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-213463. | |||||
CVE-2023-2789 | 1 Gnu | 1 Cflow | 2023-05-26 | N/A | 7.5 HIGH |
A vulnerability was found in GNU cflow 1.7. It has been rated as problematic. This issue affects the function func_body/parse_variable_declaration of the file parser.c. The manipulation leads to denial of service. The exploit has been disclosed to the public and may be used. The identifier VDB-229373 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2022-2591 | 1 Tem | 2 Flex-1085, Flex-1085 Firmware | 2023-05-15 | N/A | 7.5 HIGH |
A vulnerability classified as critical has been found in TEM FLEX-1085 1.6.0. Affected is an unknown function of the file /sistema/flash/reboot. The manipulation leads to denial of service. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2023-2379 | 1 Ui | 4 Er-x, Er-x-sfp, Er-x-sfp Firmware and 1 more | 2023-05-08 | N/A | 7.5 HIGH |
A vulnerability classified as critical has been found in Ubiquiti EdgeRouter X up to 2.0.9-hotfix.6. This affects an unknown part of the component Web Service. The manipulation leads to denial of service. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227655. | |||||
CVE-2023-2380 | 1 Netgear | 2 Srx5308, Srx5308 Firmware | 2023-05-05 | N/A | 6.5 MEDIUM |
A vulnerability, which was classified as problematic, was found in Netgear SRX5308 up to 4.3.5-3. Affected is an unknown function. The manipulation leads to denial of service. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-227658 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2022-35191 | 1 Dlink | 2 Dsl-3782, Dsl-3782 Firmware | 2023-04-26 | N/A | 6.5 MEDIUM |
D-Link Wireless AC1200 Dual Band VDSL ADSL Modem Router DSL-3782 Firmware v1.01 allows unauthenticated attackers to cause a Denial of Service (DoS) via a crafted HTTP connection request. | |||||
CVE-2022-3353 | 1 Hitachienergy | 25 Fox615 Tego1, Fox615 Tego1 Firmware, Gms600 and 22 more | 2023-04-19 | N/A | 7.5 HIGH |
A vulnerability exists in the IEC 61850 communication stack that affects multiple Hitachi Energy products. An attacker could exploit the vulnerability by using a specially crafted message sequence, to force the IEC 61850 MMS-server communication stack, to stop accepting new MMS-client connections. Already existing/established client-server connections are not affected. List of affected CPEs: * cpe:2.3:o:hitachienergy:fox61x_tego1:r15b08:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16_3:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1e01:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1d02:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1c07:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1b02:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:gms600:1.3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.1.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.5.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.8.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.0.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.5:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:mms:2.2.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.2:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:7:*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:8:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:1.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.0.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.3.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.1:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.5:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:rtu500cmu:12.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:rtu500cmu:13.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:2.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_5:3.0:*:*:*:*:*:*:* | |||||
CVE-2022-3684 | 1 Hitachienergy | 1 Sdm600 | 2023-04-04 | N/A | 7.5 HIGH |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | |||||
CVE-2023-1627 | 1 Jiangmin | 1 Jiangmin Antivirus | 2023-04-03 | N/A | 5.5 MEDIUM |
A vulnerability was found in Jianming Antivirus 16.2.2022.418. It has been rated as problematic. This issue affects some unknown processing in the library kvcore.sys of the component IoControlCode Handler. The manipulation leads to denial of service. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The identifier VDB-224009 was assigned to this vulnerability. | |||||
CVE-2021-46322 | 1 Duktape Project | 1 Duktape | 2023-04-01 | 4.3 MEDIUM | 5.5 MEDIUM |
Duktape v2.99.99 was discovered to contain a SEGV vulnerability via the component duk_push_tval in duktape/duk_api_stack.c. | |||||
CVE-2023-1630 | 1 Jiangmin | 1 Jiangmin Antivirus | 2023-03-31 | N/A | 5.5 MEDIUM |
A vulnerability, which was classified as problematic, has been found in JiangMin Antivirus 16.2.2022.418. Affected by this issue is the function 0x222000 in the library kvcore.sys of the component IOCTL Handler. The manipulation leads to denial of service. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-224012. | |||||
CVE-2023-1639 | 1 Iobit | 1 Malware Fighter | 2023-03-31 | N/A | 5.5 MEDIUM |
A vulnerability classified as problematic has been found in IObit Malware Fighter 9.4.0.776. This affects the function 0x8001E04C in the library ImfRegistryFilter.sys of the component IOCTL Handler. The manipulation leads to denial of service. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-224019. | |||||
CVE-2023-1638 | 1 Iobit | 1 Malware Fighter | 2023-03-31 | N/A | 5.5 MEDIUM |
A vulnerability was found in IObit Malware Fighter 9.4.0.776. It has been rated as problematic. Affected by this issue is the function 0x8001E024/0x8001E040 in the library ImfRegistryFilter.sys of the component IOCTL Handler. The manipulation leads to denial of service. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. VDB-224018 is the identifier assigned to this vulnerability. | |||||
CVE-2023-1643 | 1 Iobit | 1 Malware Fighter | 2023-03-30 | N/A | 5.5 MEDIUM |
A vulnerability has been found in IObit Malware Fighter 9.4.0.776 and classified as problematic. Affected by this vulnerability is the function 0x8001E000/0x8001E004/0x8001E018/0x8001E01C/0x8001E024/0x8001E040 in the library ImfHpRegFilter.sys of the component IOCTL Handler. The manipulation leads to denial of service. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-224023. | |||||
CVE-2023-1642 | 1 Iobit | 1 Malware Fighter | 2023-03-30 | N/A | 5.5 MEDIUM |
A vulnerability, which was classified as problematic, was found in IObit Malware Fighter 9.4.0.776. Affected is the function 0x222034/0x222038/0x22203C/0x222040 in the library ObCallbackProcess.sys of the component IOCTL Handler. The manipulation leads to denial of service. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. VDB-224022 is the identifier assigned to this vulnerability. |