Search
Total
158825 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-8149 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8150 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8151 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8152 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8153 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8154 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8155 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8156 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8157 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8158 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8159 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8160 | 2021-03-02 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2021-23968 | 2021-03-02 | N/A | N/A | ||
If Content Security Policy blocked frame navigation, the full destination of a redirect served in the frame was reported in the violation report; as opposed to the original frame URI. This could be used to leak sensitive information contained in such URIs. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | |||||
CVE-2021-23969 | 2021-03-02 | N/A | N/A | ||
As specified in the W3C Content Security Policy draft, when creating a violation report, "User agents need to ensure that the source file is the URL requested by the page, pre-redirects. If that’s not possible, user agents need to strip the URL down to an origin to avoid unintentional leakage." Under certain types of redirects, Firefox incorrectly set the source file to be the destination of the redirects. This was fixed to be the redirect destination's origin. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | |||||
CVE-2021-23973 | 2021-03-02 | N/A | N/A | ||
When trying to load a cross-origin resource in an audio/video context a decoding error may have resulted, and the content of that error may have revealed information about the resource. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | |||||
CVE-2021-23978 | 2021-03-02 | N/A | N/A | ||
Mozilla developers reported memory safety bugs present in Firefox 85 and Firefox ESR 78.7. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | |||||
CVE-2021-27886 | 2021-03-02 | N/A | N/A | ||
rakibtg Docker Dashboard before 2021-02-28 allows command injection in backend/utilities/terminal.js via shell metacharacters in the command parameter of an API request. NOTE: this is NOT a Docker, Inc. product. | |||||
CVE-2021-27884 | 2021-03-01 | N/A | N/A | ||
Weak JSON Web Token (JWT) signing secret generation in YMFE YApi through 1.9.2 allows recreation of other users' JWT tokens. This occurs because Math.random in Node.js is used. | |||||
CVE-2021-27317 | 2021-03-01 | N/A | N/A | ||
Cross Site Scripting (XSS) vulnerability in contactus.php in Doctor Appointment System 1.0 allows remote attackers to inject arbitrary web script or HTML via the comment parameter. | |||||
CVE-2021-27318 | 2021-03-01 | N/A | N/A | ||
Cross Site Scripting (XSS) vulnerability in contactus.php in Doctor Appointment System 1.0 allows remote attackers to inject arbitrary web script or HTML via the lastname parameter. |