Total
914 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-2249 | 8 Apple, Canonical, Debian and 5 more | 12 Iphone Os, Itunes, Safari and 9 more | 2023-02-13 | 4.3 MEDIUM | 6.5 MEDIUM |
Memory leak in pngrutil.c in libpng before 1.2.44, and 1.4.x before 1.4.3, allows remote attackers to cause a denial of service (memory consumption and application crash) via a PNG image containing malformed Physical Scale (aka sCAL) chunks. | |||||
CVE-2016-4447 | 8 Apple, Canonical, Debian and 5 more | 12 Iphone Os, Itunes, Mac Os X and 9 more | 2023-02-12 | 5.0 MEDIUM | 7.5 HIGH |
The xmlParseElementDecl function in parser.c in libxml2 before 2.9.4 allows context-dependent attackers to cause a denial of service (heap-based buffer underread and application crash) via a crafted file, involving xmlParseName. | |||||
CVE-2016-4448 | 9 Apple, Hp, Mcafee and 6 more | 21 Icloud, Iphone Os, Itunes and 18 more | 2023-02-12 | 10.0 HIGH | 9.8 CRITICAL |
Format string vulnerability in libxml2 before 2.9.4 allows attackers to have unspecified impact via format string specifiers in unknown vectors. | |||||
CVE-2020-9872 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-9879 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-9877 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-9802 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 8.8 HIGH |
A logic issue was addressed with improved restrictions. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2020-9981 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 9.3 HIGH | 7.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0, macOS Catalina 10.15.7, Security Update 2020-005 High Sierra, Security Update 2020-005 Mojave. Processing a maliciously crafted file may lead to arbitrary code execution. | |||||
CVE-2020-9790 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 9.3 HIGH | 8.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.5 and iPadOS 13.5, macOS Catalina 10.15.5, tvOS 13.4.5, watchOS 6.2.5, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-11758 | 6 Apple, Canonical, Debian and 3 more | 12 Icloud, Ipados, Iphone Os and 9 more | 2023-01-09 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in OpenEXR before 2.4.1. There is an out-of-bounds read in ImfOptimizedPixelReading.h. | |||||
CVE-2020-9862 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
A command injection issue existed in Web Inspector. This issue was addressed with improved escaping. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Copying a URL from Web Inspector may lead to command injection. | |||||
CVE-2020-11763 | 6 Apple, Canonical, Debian and 3 more | 12 Icloud, Ipados, Iphone Os and 9 more | 2023-01-09 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in OpenEXR before 2.4.1. There is an std::vector out-of-bounds read and write, as demonstrated by ImfTileOffsets.cpp. | |||||
CVE-2020-9789 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 9.3 HIGH | 8.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.5 and iPadOS 13.5, macOS Catalina 10.15.5, tvOS 13.4.5, watchOS 6.2.5, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-10002 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 2.1 LOW | 5.5 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, tvOS 14.2, iTunes 12.11 for Windows. A local user may be able to read arbitrary files. | |||||
CVE-2020-9874 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2020-9850 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 7.5 HIGH | 9.8 CRITICAL |
A logic issue was addressed with improved restrictions. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. A remote attacker may be able to cause arbitrary code execution. | |||||
CVE-2020-9800 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 8.8 HIGH |
A type confusion issue was addressed with improved memory handling. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2020-11761 | 5 Apple, Canonical, Debian and 2 more | 11 Icloud, Ipados, Iphone Os and 8 more | 2023-01-09 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in OpenEXR before 2.4.1. There is an out-of-bounds read during Huffman uncompression, as demonstrated by FastHufDecoder::refill in ImfFastHuf.cpp. | |||||
CVE-2020-13434 | 7 Apple, Canonical, Debian and 4 more | 15 Icloud, Ipados, Iphone Os and 12 more | 2023-01-09 | 2.1 LOW | 5.5 MEDIUM |
SQLite through 3.32.0 has an integer overflow in sqlite3_str_vappendf in printf.c. | |||||
CVE-2020-9873 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. |