Total
444 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-44487 | 30 Akka, Amazon, Apache and 27 more | 126 Http Server, Opensearch Data Prepper, Apisix and 123 more | 2023-11-25 | N/A | 7.5 HIGH |
The HTTP/2 protocol allows a denial of service (server resource consumption) because request cancellation can reset many streams quickly, as exploited in the wild in August through October 2023. | |||||
CVE-2023-36049 | 1 Microsoft | 16 .net, .net Framework, Visual Studio 2022 and 13 more | 2023-11-21 | N/A | 9.8 CRITICAL |
.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | |||||
CVE-2023-36025 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-11-21 | N/A | 8.8 HIGH |
Windows SmartScreen Security Feature Bypass Vulnerability | |||||
CVE-2023-36719 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 7.8 HIGH |
Microsoft Speech Application Programming Interface (SAPI) Elevation of Privilege Vulnerability | |||||
CVE-2023-36403 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 7.0 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2023-36404 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2023-11-20 | N/A | 5.5 MEDIUM |
Windows Kernel Information Disclosure Vulnerability | |||||
CVE-2023-36405 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2023-11-20 | N/A | 7.0 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2023-36408 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2023-11-20 | N/A | 7.8 HIGH |
Windows Hyper-V Elevation of Privilege Vulnerability | |||||
CVE-2023-36423 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 8.8 HIGH |
Microsoft Remote Registry Service Remote Code Execution Vulnerability | |||||
CVE-2023-36424 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 7.8 HIGH |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
CVE-2023-36425 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 8.0 HIGH |
Windows Distributed File System (DFS) Remote Code Execution Vulnerability | |||||
CVE-2023-36428 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 5.5 MEDIUM |
Microsoft Local Security Authority Subsystem Service Information Disclosure Vulnerability | |||||
CVE-2023-36017 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-11-20 | N/A | 8.8 HIGH |
Windows Scripting Engine Memory Corruption Vulnerability | |||||
CVE-2023-36560 | 1 Microsoft | 14 .net Framework, Windows 10 1507, Windows 10 1607 and 11 more | 2023-11-20 | N/A | 8.8 HIGH |
ASP.NET Security Feature Bypass Vulnerability | |||||
CVE-2023-36398 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2023-11-20 | N/A | 6.5 MEDIUM |
Windows NTFS Information Disclosure Vulnerability | |||||
CVE-2023-36401 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-11-20 | N/A | 7.2 HIGH |
Microsoft Remote Registry Service Remote Code Execution Vulnerability | |||||
CVE-2023-36397 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-11-20 | N/A | 9.8 CRITICAL |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | |||||
CVE-2023-36705 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-11-20 | N/A | 7.8 HIGH |
Windows Installer Elevation of Privilege Vulnerability | |||||
CVE-2023-36400 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2023-11-20 | N/A | 8.8 HIGH |
Windows HMAC Key Derivation Elevation of Privilege Vulnerability | |||||
CVE-2023-36402 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-11-20 | N/A | 8.8 HIGH |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |