Filtered by vendor Apple
Subscribe
Total
10957 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-42916 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-12-09 | N/A | 6.5 MEDIUM |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 17.1.2 and iPadOS 17.1.2, macOS Sonoma 14.1.2, Safari 17.1.2. Processing web content may disclose sensitive information. Apple is aware of a report that this issue may have been exploited against versions of iOS before iOS 16.7.1. | |||||
CVE-2023-42917 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-12-09 | N/A | 8.8 HIGH |
A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 17.1.2 and iPadOS 17.1.2, macOS Sonoma 14.1.2, Safari 17.1.2. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been exploited against versions of iOS before iOS 16.7.1. | |||||
CVE-2023-40447 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2023-12-07 | N/A | 8.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | |||||
CVE-2023-42852 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2023-12-07 | N/A | 8.8 HIGH |
A logic issue was addressed with improved checks. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | |||||
CVE-2023-41983 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-12-07 | N/A | 6.5 MEDIUM |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, Safari 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing web content may lead to a denial-of-service. | |||||
CVE-2023-41976 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2023-12-07 | N/A | 8.8 HIGH |
A use-after-free issue was addressed with improved memory management. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | |||||
CVE-2012-0014 | 2 Apple, Microsoft | 9 Mac Os X, .net Framework, Silverlight and 6 more | 2023-12-07 | 9.3 HIGH | N/A |
Microsoft .NET Framework 2.0 SP2, 3.5.1, and 4, and Silverlight 4 before 4.1.10111, does not properly restrict access to memory associated with unmanaged objects, which allows remote attackers to execute arbitrary code via (1) a crafted XAML browser application (aka XBAP), (2) a crafted ASP.NET application, (3) a crafted .NET Framework application, or (4) a crafted Silverlight application, aka ".NET Framework Unmanaged Objects Vulnerability." | |||||
CVE-2023-44330 | 3 Adobe, Apple, Microsoft | 3 Photoshop, Macos, Windows | 2023-12-05 | N/A | 7.8 HIGH |
Adobe Photoshop versions 24.7.1 (and earlier) and 25.0 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-49314 | 2 Apple, Asana | 2 Macos, Desktop | 2023-12-04 | N/A | 9.8 CRITICAL |
Asana Desktop 2.1.0 on macOS allows code injection because of specific Electron Fuses. There is inadequate protection against code injection through settings such as RunAsNode and EnableNodeCliInspectArguments, and thus r3ggi/electroniz3r can be used to perform an attack. | |||||
CVE-2023-44339 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-47049 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-47048 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44328 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44356 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44358 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44329 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44357 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-47054 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44348 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2023-44327 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. |