Filtered by vendor Microsoft
Subscribe
Total
17785 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-29344 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2023-06-09 | N/A | 7.3 HIGH |
Microsoft Office Remote Code Execution Vulnerability | |||||
CVE-2023-33143 | 1 Microsoft | 1 Edge Chromium | 2023-06-09 | N/A | 7.5 HIGH |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | |||||
CVE-2022-35758 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-08 | N/A | 5.5 MEDIUM |
Windows Kernel Memory Information Disclosure Vulnerability | |||||
CVE-2023-25738 | 2 Microsoft, Mozilla | 4 Windows, Firefox, Firefox Esr and 1 more | 2023-06-08 | N/A | 6.5 MEDIUM |
Members of the <code>DEVMODEW</code> struct set by the printer device driver weren't being validated and could have resulted in invalid values which in turn would cause the browser to attempt out of bounds access to related variables.<br>*This bug only affects Firefox on Windows. Other operating systems are unaffected.*. This vulnerability affects Firefox < 110, Thunderbird < 102.8, and Firefox ESR < 102.8. | |||||
CVE-2023-25734 | 2 Microsoft, Mozilla | 4 Windows, Firefox, Firefox Esr and 1 more | 2023-06-08 | N/A | 8.1 HIGH |
After downloading a Windows <code>.url</code> shortcut from the local filesystem, an attacker could supply a remote path that would lead to unexpected network requests from the operating system. This also had the potential to leak NTLM credentials to the resource.<br>*This bug only affects Firefox on Windows. Other operating systems are unaffected.*. This vulnerability affects Firefox < 110, Thunderbird < 102.8, and Firefox ESR < 102.8. | |||||
CVE-2022-35744 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-08 | N/A | 9.8 CRITICAL |
Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability | |||||
CVE-2022-35751 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 7.8 HIGH |
Windows Hyper-V Elevation of Privilege Vulnerability | |||||
CVE-2022-35750 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 7.8 HIGH |
Win32k Elevation of Privilege Vulnerability | |||||
CVE-2022-35753 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 8.1 HIGH |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | |||||
CVE-2022-35752 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 8.1 HIGH |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | |||||
CVE-2022-35755 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-06-07 | N/A | 7.3 HIGH |
Windows Print Spooler Elevation of Privilege Vulnerability | |||||
CVE-2022-35754 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-06-07 | N/A | 6.7 MEDIUM |
Unified Write Filter Elevation of Privilege Vulnerability | |||||
CVE-2022-35757 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h1 and 5 more | 2023-06-07 | N/A | 7.3 HIGH |
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | |||||
CVE-2022-35756 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 7.8 HIGH |
Windows Kerberos Elevation of Privilege Vulnerability | |||||
CVE-2022-35759 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 6.5 MEDIUM |
Windows Local Security Authority (LSA) Denial of Service Vulnerability | |||||
CVE-2022-35742 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2023-06-07 | N/A | 7.5 HIGH |
Microsoft Outlook Denial of Service Vulnerability | |||||
CVE-2022-35743 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2023-06-07 | N/A | 7.8 HIGH |
Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | |||||
CVE-2022-35745 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 8.1 HIGH |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | |||||
CVE-2022-35746 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-06-07 | N/A | 7.8 HIGH |
Windows Digital Media Receiver Elevation of Privilege Vulnerability | |||||
CVE-2022-35747 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2023-06-07 | N/A | 5.9 MEDIUM |
Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability |